Planned Stages of My Camino
Here's a breakdown of my planned trip, day by day with some stats at the end.
| km | mi | |
| St.-Jean-Pied-du-Port | ||
| Roncesvalles | 25 | 15 |
| Larrasoana | 26 | 15.6 |
| Pamplona | 15 | 9 |
| Puente la Reina | 25 | 15 |
| Estella | 21 | 12.6 |
| Torres del Rio | 22 | 13.2 |
| Logrono | 21 | 12.6 |
| Najera | 29 | 17.4 |
| Santa Domingo de la Calzada | 21 | 12.6 |
| Belorado | 23 | 13.8 |
| San Juan de Ortega | 24 | 14.4 |
| Burgos | 27 | 16.2 |
| Castrojeriz | 39 | 23.4 |
| Fromista | 25 | 15 |
| Carrion de las Condes | 19 | 11.4 |
| Sahagun | 38 | 22.8 |
| El Burgo Raneros | 18 | 10.8 |
| Mansilla de las Mulas | 19 | 11.4 |
| Leon | 17 | 10.2 |
| Villadangos | 22 | 13.2 |
| Astorga | 26 | 15.6 |
| Rabanal del Camino | 21 | 12.6 |
| Ponferrada | 33 | 19.8 |
| Villafranco del Bierzo | 23 | 13.8 |
| O Cebreiro | 28 | 16.8 |
| Sarria | 39 | 23.4 |
| Portomarin | 21 | 12.6 |
| Palas de Rei | 24 | 14.4 |
| Arzua | 29 | 17.4 |
| Santiago de Compostela | 39 | 23.4 |
| Longest Day | 39 | 23.4 |
| Shortest Day | 15 | 9 |
| Average | 25.3 | 15.18 |
| Total Distance | 759 | 455.4 |

1 Comments:
I'd rethink Burgos to Castrojeriz in one day. Break it up in either Hornillos or Hontanas. It's not all flat & there are some steep climbs in & out of Hornillos & Hontanas. I don't think you can get from O'Cebreiro to Sarria in one day either.
You can also break up the first day by staying at Orisson or Hunto.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home